Author | Co-infection | n (%) | P -values |
---|
Kelly et al. [26] | HRV + EV | 97(31) | > 0.99 |
Fall et al. [27] | HRV + EV | 437(10.4) | < 0.05 |
Dia et al. [28] | ND | ND | ND |
Ekaza et al. [29] | ND | ND | ND |
Breiman et al. [30] | HRV + EV | 97(47.5) | ND |
Loevinsohn et al. [31] | HRV + EV | Year 1: 17 (17.9) Year 2: 6 (19.4) | ND |
- *ND: No Detection, HRV: Human rhinovirus, EV: Enterovirus