Classification | Total (N) | Cone histopathology | P value |
---|
≤ CIN2 | ≥ CIN3 |
---|
Cytology: ASC-H/HSIL | 45 | | | < 0.001* |
HPV16/18 | 15 | 2(2/15) † | 13(13/15) † | |
Other high-risk HPV | 30 | 22(73.3%) | 8(26.7%) | |
Cytology: ASC-US/LSIL | 182 | | | 0.01* |
HPV16/18 | 74 | 50 (67.6%) | 24 (32.4%) | |
Other high-risk HPV | 108 | 90 (83.3%) | 18 (16.7%) | |
Cytology: NILM + PV16/18 | 38 | 35(92.1%) | 3(7.9%) | |
- *p < 0.05. †The denominator is less than 20, expressed as a fraction. NILM, negative for intraepithelial lesion or malignancy; ASC-US, atypical squamous cells of undetermined significance; LSIL, low-grade squamous intraepithelial lesion; ASC-H: atypical squamous cells, cannot exclude high-grade squamous intraepithelial lesion; HSIL, high-grade squamous intraepithelial lesion; HR-HPV, high-risk human papillomavirus